

http://www.mouser.com/ds/2/307/e6a2-c_ds_csm490-31065.pdf
| Encoding method | Incremental |
|---|---|
| Power supply voltage | DC12 to 24 V (ripple (p-p): 5% max.) |
| Current consumption | 30 mA DC Max. |
| Inrush current | approx. 9A(Time : approx.0.3ms) |
| Resolution (Single turn type) | 360 P/R |
| Output phases | A, B and Z |
| Control output (Output type) | NPN open collector output |
| Control output (Load current) | 30mA max.(Sink current) |
| Control output (Residual voltage) | 0.4 VDC max.(load current:at 30mA Max.) |
| Starting positional point | Not equipped |
| Load power supply voltage | 30 VDC max. |
| Max. response frequency | 30 kHz |
| Phase difference on output | 90 DEG -45 to +45 DEG |
| Rise and_fall times of output | Rise time of output: 1 μs max. Fall time of output: 1 μs max. (Output voltage: 5V, load resistance: 1k OHM, cable length: 500mm) |
| Starting torque | Room temperature: 1 mN.m max. |
| Moment of inertia | 1 x 10**-7 kg.m**2 max. |
| Shaft loading | Radial: 10 N Thrust: 5 N |
| Max. permissible rotation | 5000 r/min |
| Mechanical life expectancy | 100 million rotations min. |
| Ambient temperature | Operating: -10 to 55 ℃ Storage: -25 to 80 ℃ |
| Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 85%RH |
| Insulation resistance | 20 MOhm min. at 500 VDC between charged parts and the case |
| Dielectric strength | 500 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP50 |
| Connection method | Pre-wired models(Cable_length: 0.5 m) |
| Material (case) | Aluminum alloy |
| Material (body) | Aluminum |
| Material (shaft) | SUS420J2 |
| Material (flat spring) | - |
| Material (mounting bracket) | Iron zinc plating |
| Weight (packed state) | Approx. 35 g |
| Accessories | Instruction manual, coupling, hex-head spanner and servo mouting bracket |


ค่าจัดส่งสินค้า มีทั้ง แบบ พัสดุลงทะเบียน พัสดุด่วนพิเศษ (EMS) ,KERRY
สั่งสินค้าและแจ้งยอดชำระเงินพร้อมหลักฐานการโอนเงินก่อน (10.00 น.) ส่งสินค้าออกภายในวันเดียวกันหรือวันทำการถัดไปแล้วแต่กรณี
กรุณาแจ้งยอดโอนพร้อมแนบหลักฐานการโอนมาที่ http://roboticscircuitshop.lnwshop.com/informpayment
หรือ izemkung@gmail.com
กรุณาระบุชื่อผู้ซื้อ ธนาคารที่ทำการโอน เวลา
และOrder #ด้วยทุกครั้ง เพื่อความสะดวกและรวดเร็วในการจัดส่งสินค้า
ระบบของร้านจะแจ้ง
สถานะการสั่งซื้อ การชำระเงิน การส่งสินค้าและหมายเลขพัสดุให้ท่านทราบทางอีเมล์
กรุณากรอกรายละเอียดให้ครบถ้วน เพื่อความสะดวกในการจัดส่ง

| เปิดร้าน | 2 ม.ค. 2557 |
| ร้านค้าอัพเดท | 15 ต.ค. 2568 |