

| รหัสสินค้า | SKU-00327 |
| หมวดหมู่ | เซนเซอร์ครวจจับโลหะ / Proximity Sensor / Hall Sensor |
| ราคา | 350.00 บาท |
| ลงสินค้า | 18 ม.ค. 2559 |
| อัพเดทล่าสุด | 22 ส.ค. 2559 |
| Sensing method | Diffuse-reflective |
|---|---|
| Sensing distance | 0m to 1m (White paper 300 x 300 mm) |
| Differential distance | 20% Max. of sensing distance |
| Light source | Infrared LED |
| Power supply voltage | 12 to 24 VDC -10% to 10% (ripple (p-p) 10% Max.) |
| Current consumption | 30 mA DC Max. |
| Control output (Output type) | NPN open collector output |
| Control output (Load current) | 0 to 100 mA |
| Control output (Residual voltage) | (DC) 1 V Max. (Load current: Less than 10mA) (DC) 2 V Max. (Load current: 10 to 100 mA) |
| Operation mode | Light-ON/Dark-ON selectable |
| Load power supply voltage | 26.4 VDC Max. |
| Protective circuit | Surge suppressor Output short-cut protection Output short-circuit protection Power supply reverse polarity protection Mutual interference prevention |
| Response time | 1 ms Max. |
| Sensitivity setting | Single-turn adjustment |
| Ambient illuminance | Incandescent lamp: 3000 lux Max., Sunlight: 10000 lux Max. |
| Ambient temperature | Operating: -25 to 55℃ Storage: -40 to 70℃ (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% (with no icing or condensation) |
| Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Indicator | Operation indicator (orange), Stability indicator (green) |
| Tightening torque | 0.5 N・m Max. (with M3 screw) |
| Material (case) | PBT |
| Material (lens) | Denatured Polyarylate |
| Accessories | Instruction manual |
http://media.digikey.com/pdf/Data%20Sheets/Omron%20PDFs/E3Z.pdf


ค่าจัดส่งสินค้า มีทั้ง แบบ พัสดุลงทะเบียน พัสดุด่วนพิเศษ (EMS) ,KERRY
สั่งสินค้าและแจ้งยอดชำระเงินพร้อมหลักฐานการโอนเงินก่อน (10.00 น.) ส่งสินค้าออกภายในวันเดียวกันหรือวันทำการถัดไปแล้วแต่กรณี
กรุณาแจ้งยอดโอนพร้อมแนบหลักฐานการโอนมาที่ http://roboticscircuitshop.lnwshop.com/informpayment
หรือ izemkung@gmail.com
กรุณาระบุชื่อผู้ซื้อ ธนาคารที่ทำการโอน เวลา
และOrder #ด้วยทุกครั้ง เพื่อความสะดวกและรวดเร็วในการจัดส่งสินค้า
ระบบของร้านจะแจ้ง
สถานะการสั่งซื้อ การชำระเงิน การส่งสินค้าและหมายเลขพัสดุให้ท่านทราบทางอีเมล์
กรุณากรอกรายละเอียดให้ครบถ้วน เพื่อความสะดวกในการจัดส่ง

| เปิดร้าน | 2 ม.ค. 2557 |
| ร้านค้าอัพเดท | 15 ต.ค. 2568 |